| 32 Degrees Masonic Learning Centers for Children Inc. | Medical College of Wisconsin |
| Adaptive Community Approach Program Inc. | Menomonee Valley Partners Inc. |
| Adult Learning Center Inc. | Meta House Inc. |
| Advocates of Ozaukee | Midwest Environmental Advocates Inc. |
| After Breast Cancer Diagnosis Inc. | Milwaukee Aging Consortium |
| AIDS Resource Center of Wisconsin | Milwaukee Cares |
| Alma Center Inc. | Milwaukee Center for Independence. |
| Alston’s Preparatory Academy | Milwaukee Christian Center for Youth |
| Alzheimer’s Association | Milwaukee Immediate Care Center |
| American Cancer Society | Milwaukee Indian Education Committee |
| American Diabetes Association | Milwaukee Public Museum |
| American Heart Association | Milwaukee Public Theatre |
| American Indian Center Inc. | Milwaukee Riverkeeper |
| American Indian Chamber of Commerce | Milwaukee Urban League |
| American Lung Association | Milwaukee Wave of Kindness Inc. |
| American Red Cross | Mount Mary College |
| Arthritis Foundation | MPTV Friends |
| Association of Fundraising Professionals | My Home, Your Home Inc. |
| Badger Association of the Blind and Visually Impaired, Inc. | NAACP – Racine WI |
| Benedict Center | National Indian Education Association |
| Betty Brinn Children’s Museum | National Multiple Sclerosis Society |
| Boys & Girls Club of the Sokaogon Chippewa Community | National Spinal Cord Injury Association |
| Boys and Girls Clubs of Greater Milwaukee | Native American Tourism of Wisconsin |
| Bread of Helaing Clinic Inc. | New Hope Project Inc. |
| Breast Cancer Recovery Foundation Inc. | Next Door Foundation |
| Brewer’s Charities Inc. | Nia Imani Family Inc |
| Casa Romero Renewal Center | North American Indigenous Games USA Inc. |
| Centro Legal por Derechos Humanos Inc. | One Heartland |
| Citizen Action of Wisconsin Education Fund | Our Next Generation Inc. |
| City of Milwaukee Health Department | Parenting Network |
| College of Menominee Nation | Penfield Children’s Center |
| Community Memorial Foundation | People Helping People |
| Congregation of the Great Spirit | Pewaukee Area Historical Society |
| CORE/El Centro Inc. | Philippine Cultural and Civic Center Foundation |
| CorpCare Distributions, Inc. | Potawatomi Trails Pow-Wow |
| Donors Forum of Wisconsin Inc. | Present Music, Inc. |
| Epilepsy Foundation | Prevention & Protection of Abused Children |
| Family House Inc. | Rebuilding Together Milwaukee |
| First American Capital Corporation Inc. | Repairers of the Breach |
| First People/Many Nations | River Revitalization Foundation |
| Flowering Tree Inc. | Riveredge Nature Center |
| Fresh Coast Basketball Classic | Ronald McDonald House of Charities of Wisconsin |
| Friends of Abused Families Inc. | Salvation Army |
| Friends of Hank Aaron State Trail | Sharon Lynne Wilson Center for the Arts |
| Friendship Inc. | Sharp Literacy |
| Fresh Coast Basketball Classic | Silver Spring Neighborhood Center |
| Gathering Waters Conservancy | Sixteenth Street Community Health Center |
| Gerald L. Ignace Indian Health Center | Social Development Foundation |
| Goodwill Industries of S.E. Wisconsin | St. Benedict Community Meal |
| Granville Interfaith Program for the Elderly Inc. | St. Catherine Residence |
| Great Lakes Hemophilia Foundation | St. Francis Parish of St. Joseph Capuchin Order |
| Greater Milwaukee Literacy Coalition | STD Specialties Clinic |
| Hispanic Chamber of Commerce | Step Industries Inc. |
| Historic Concordia Neighbors Inc. | Steve Cullen Healthy Heart Club Run/Walk & Badgerland Striders |
| Hmong American Friendship Association, Inc. | Transitional Living Services Inc. |
| Hope House of Milwaukee Inc. | Tree’s for Tomorrow |
| Hope Street | United Migrant Opportunity Services |
| House of Peace | United Area Rescue Squad |
| Housing Resources, Inc. | United Performing Arts Fund |
| Hunger Task Force of Milwaukee | Urban Ecology Center |
| Indian Council of the Elderly | Urban Economic Development Association |
| Indian Summer | USS Freedom Commissioning |
| Intercultural Leadership Initiative Inc. | Veterans Day Parade, Inc. |
| Interfaith Senior Programs | VFW Post 8239 – Bayfield, WI |
| Jackson Park Community Association Inc. | Walkers Point Youth and Family Center |
| Jewish Family Services | Wheaton Franciscan Healthcare |
| Journey House Inc. | Westown Association |
| Junior Achievement of Wisconsin, Inc. | Wisconsin Alliance for Retired Americans |
| Justice 2000 | Wisconsin American Legion Foundation Inc. |
| King Advisory Inc. | Wisconsin Breast Cancer Showhouse |
| Lake Park Friends | Wisconsin Citizen Action Fund |
| Latino Arts Inc. | Wisconsin Coalition Against Domestic Violence |
| Latino Community Center | Wisconsin Conservatory of Music |
| Layton Boulevard West Neighbors | Wisconsin Emergency Medical Technicians Association |
| Legacy Redevelopment Corporation | Wisconsin FACETS |
| Legal Action of Wisconsin Inc. | Wisconsin Foundation for Independent Colleges Inc. |
| Literacy Services of Wisconsin Inc. | Wisconsin Inter-Tribal Athletic Association |
| Lupus Foundation of America | Wisconsin Women’s Business Initiative |
| Lutheran Special School | Wisconsin Women’s Health Foundation |
| Madeline Island Museum | Women’s Center |
| Major League Baseball Players Alumni Association | Women’s Fund |
| Make A Wish Foundation | Youth Development Boot Camp Inc. |
| March of Dimes Southeast Division | Zoological Society of Milwaukee |
| Marcus Center for the Performing Arts | |